All Size Charts
NIKE ADULT UNISEX JERSEYS
SIZE | BUST | WAIST | HIP |
XS | 29.5-32.5" | 23.5-26" | 33-35.5" |
S | 32.5-35.5" | 26-29" | 35.5-38.5" |
M | 35.5-38" | 29-31.5" | 38.5-41" |
L | 38-41" | 31.5-34.5" | 41-44" |
XL | 41-44.5" | 34.5-38.5" | 44-47" |
2XL | 44.5-48.5" | 38.5-42.5" | 47-50" |
NIKE ADULT UNISEX TOPS
SIZE | BUST | WAIST | HIP |
XS | 31.5-35" | 25.5-29" | 31.5-35" |
S | 35-37.5" | 29-32" | 35-37.5" |
M | 35.5-41" | 32-35" | 35.5-41" |
L | 41-44" | 35-38" | 41-44" |
XL | 41-44.5" | 38-43" | 44-47" |
2XL | 48.5-53.5" | 43-47.5" | 47-50.5" |
NIKE ADULT WOMEN'S TOPS
SIZE | BUST | WAIST | HIP |
XS | 29.5-32.5" | 23.5-26" | 33-35.5" |
S | 32.5-35.5" | 26-29" | 35.5-38.5" |
M | 35.5-38" | 29-31.5" | 38.5-41" |
L | 38-41" | 31.5-34.5" | 41-44" |
XL | 41-44.5" | 34.5-38.5" | 44-47" |
2XL | 44.5-48.5" | 38.5-42.5" | 47-50" |
NIKE ADULT UNISEX BOTTOMS
SIZE | WAIST | HIP |
XS | 25.5-29 | 31.5-35" |
S | 29-32" | 35-37.5" |
M | 32-35" | 37.5-41" |
L | 35-38" | 41-44" |
XL | 38-43" | 44-47" |
2XL | 43-47.5" | 47-50.5" |
NIKE YOUTH TOPS
SIZE | BUST | WAIST | HIP |
XS 6/7 | 25.5-26" | 23.5-24" | 27-28" |
S 8/9 | 26-27" | 24-25.5" | 28-29.5" |
M 10/12 | 27-29.5" | 25.5-27" | 29.5-31.5" |
L 14/16 | 29.5-32" | 27-28.5" | 31.5-33.5" |
XL 18/20 | 32-35" | 28.5-29.5" | 33.5-35" |
BREAKING T ADULT HOODIES
SIZE | LENGTH | WIDTH |
S | 27" | 20" |
M | 28" | 21.5" |
L | 29" | 23" |
XL | 29.75" | 25" |
2XL | 30.25" | 27" |
3XL | 30.75" | 29" |
BREAKING T UNISEX ADULT SHORT SLEEVE SHIRTS
SIZE | LENGTH | WIDTH |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
BREAKING T UNISEX ADULT LONG SLEEVE SHIRTS
SIZE | LENGTH | WIDTH |
S | 28" | 18.5" |
M | 29" | 20" |
L | 30" | 21.5" |
XL | 31" | 23.5" |
2XL | 32" | 25.5" |
BREAKING T WOMEN'S V-NECKS
SIZE | LENGTH | WIDTH |
S | 25" | 18.5" |
M | 25.75" | 20" |
L | 26.5" | 22" |
XL | 27.25" | 24" |
BREAKING T WOMEN'S RACERBACK TANK TOPS
SIZE | LENGTH | WIDTH |
S | 26.375" | 16.5" |
M | 27" | 17.5" |
L | 27.625" | 18.5" |
XL | 28.25" | 19.5" |
BREAKING T WOMEN'S MUSCLE TANK TOPS
SIZE | LENGTH | WIDTH |
S | 24.75" | 15.25" |
M | 25.5" | 16" |
L | 25.5" | 17" |
XL | 26.1" | 18" |
BREAKING T YOUTH SHORT SLEEVE SHIRTS
SIZE | LENGTH | WIDTH |
S | 19" | 14" |
M | 20.5" | 15.5" |
L | 23.5" | 18.5" |
XL | 25" | 20" |
BREAKING T UNISEX MESH SHORTS
SIZE | INSEAM | WAIST (EXTENDED) | WAIST (RELAXED) |
S | 9" | 19" | 13.5" |
M | 9" | 21" | 15" |
L | 9" | 22.5" | 16.25" |
XL | 9" | 24" | 17.75" |
2XL | 9" | 26" | 19" |
STARTER ADULT UNISEX APPAREL
SIZE | CHEST | WAIST | ARM |
S | 38-40" | 30-32" | 33" |
M | 40-42" | 32-34" | 33.75" |
L | 42-45" | 34-37" | 34.5" |
XL | 45-48" | 37-40" | 35.25" |
2XL | 48-52" | 40-44" | 36" |
3XL | 52-56" | 44-48" | 36.75" |
PLAYA SOCIETY UNISEX TEES
SIZE | CHEST WIDTH | BODY LENGTH |
S | 19" | 27.5" |
M | 21" | 28.5" |
L | 23" | 29.5" |
XL | 25" | 30.5" |
XXL | 27" | 31.5" |
PLAYA SOCIETY UNISEX HOODIES
SIZE | CHEST WIDTH | SLEEVE LENGTH |
S | 22.25" | 25" |
M | 23.5" | 25.5" |
L | 24.5" | 26" |
XL | 25.5" | 26.5" |
XXL | 26" | 27" |
PLAYA SOCIETY UNISEX PANTS
SIZE | WAIST | INSEAM |
XS | 26-30" | 31" |
S | 28-32" | 32" |
M | 30-34" | 33" |
L | 32-36" | 34" |
XL | 34-38" | 34.5" |
XXL | 36-40" | 35" |
PLAYA SOCIETY UNISEX MESH SHORTS
SIZE | WAIST (RELAXED - EXTENDED) | INSEAM |
S | 22-38" | 6" |
M | 24-40" | 6" |
L | 26-42" | 6" |
XL | 30-45" | 6" |
XXL | 33-47" |
6" |
NEW ERA FITTED (59FIFTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
6 7/8 | 21.63" | 54.9 |
7 | 22" | 55.8 |
7 1/8 | 22.375" | 56.8 |
7 1/4 | 22.75" | 57.7 |
7 3/8 | 23.125" | 58.7 |
7 1/2 | 23.5" | 59.6 |
7 5/8 | 23.875" | 60.6 |
7 3/4 | 24.25" | 61.5 |
7 7/8 | 24.625" | 62.5 |
8 | 25" | 63.5 |
NEW ERA FLEX (39THIRTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
SMALL-MEDIUM | 21.63-22.75" | 54.9-57.7 |
MEDIUM-LARGE | 22.75-23.875" | 57.7-60.6 |
LARGE-XLARGE | 23.875-25" | 60.6-63.5 |
NEW ERA ADJUSTABLE & SNAPBACK HEADWEAR
STYLE | INCHES | CENTIMETERS |
9TWENTY | 21.63-24.25" | 54.9-61.5 |
9FORTY | 21.63-24.25" | 54.9-61.5 |
9FIFTY | 21.63-24.25" | 54.9-61.5 |