New Era Size Charts
NEW ERA FITTED (59FIFTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
6 7/8 | 21.63" | 54.9 |
7 | 22" | 55.8 |
7 1/8 | 22.375" | 56.8 |
7 1/4 | 22.75" | 57.7 |
7 3/8 | 23.125" | 58.7 |
7 1/2 | 23.5" | 59.6 |
7 5/8 | 23.875" | 60.6 |
7 3/4 | 24.25" | 61.5 |
7 7/8 | 24.625" | 62.5 |
8 | 25" | 63.5 |
NEW ERA FLEX (39THIRTY) HEADWEAR
SIZE | INCHES | CENTIMETERS |
SMALL-MEDIUM | 21.63-22.75" | 54.9-57.7 |
MEDIUM-LARGE | 22.75-23.875" | 57.7-60.6 |
LARGE-XLARGE | 23.875-25" | 60.6-63.5 |
NEW ERA ADJUSTABLE & SNAPBACK HEADWEAR
STYLE | INCHES | CENTIMETERS |
9TWENTY | 21.63-24.25" | 54.9-61.5 |
9FORTY | 21.63-24.25" | 54.9-61.5 |
9FIFTY | 21.63-24.25" | 54.9-61.5 |