Las Vegas Aces Men's Velocity Legend Short Sleeve Tee

Las Vegas Aces Men's Velocity Legend Short Sleeve Tee

Regular price$45.00
/

Size
Size chart

NIKE ADULT UNISEX JERSEYS

SIZE BUST WAIST HIP
XS 29.5-32.5" 23.5-26" 33-35.5"
S 32.5-35.5" 26-29" 35.5-38.5"
M 35.5-38" 29-31.5" 38.5-41"
L 38-41" 31.5-34.5" 41-44"
XL 41-44.5" 34.5-38.5" 44-47"
2XL 44.5-48.5" 38.5-42.5" 47-50"

 

NIKE ADULT UNISEX TOPS

SIZE BUST WAIST HIP
XS 31.5-35" 25.5-29" 31.5-35"
S 35-37.5" 29-32" 35-37.5"
M 35.5-41" 32-35" 35.5-41"
L 41-44" 35-38" 41-44"
XL 41-44.5" 38-43" 44-47"
2XL 48.5-53.5" 43-47.5" 47-50.5"

 

NIKE ADULT WOMEN'S TOPS

SIZE BUST WAIST HIP
XS 29.5-32.5" 23.5-26" 33-35.5"
S 32.5-35.5" 26-29" 35.5-38.5"
M 35.5-38" 29-31.5" 38.5-41"
L 38-41" 31.5-34.5" 41-44"
XL 41-44.5" 34.5-38.5" 44-47"
2XL 44.5-48.5" 38.5-42.5" 47-50"

 

NIKE ADULT UNISEX BOTTOMS

SIZE WAIST HIP
XS 25.5-29 31.5-35"
S 29-32" 35-37.5"
M 32-35" 37.5-41"
L 35-38" 41-44"
XL 38-43" 44-47"
2XL 43-47.5" 47-50.5"

 

NIKE YOUTH TOPS

SIZE BUST WAIST HIP
XS 6/7 25.5-26" 23.5-24" 27-28"
S 8/9 26-27" 24-25.5" 28-29.5"
M 10/12 27-29.5" 25.5-27" 29.5-31.5"
L 14/16 29.5-32" 27-28.5" 31.5-33.5"
XL 18/20 32-35" 28.5-29.5" 33.5-35"

Recently viewed